Hydroxypropyl Methyl Cellulose
CAS:9004-65-3
Hydroxypropyl Methyl cellulose (HPMC) or hypromellose are water soluble methyl cellulose ether,which are widely used in construction, detergent, paints, pharmaceutical, food, cosmetic, as thickener, emulsifier, film-former, binder, dispersing agent, protective colloids. We can provide the regular grade HPMC, we also can provide modified HPMC according to customer requirements. After modified and surface treatment, we can get the goods which is dispersed in water quickly, lengthen open time, anti-sagging, etc.
Description
Typical properties
Appearance | White or off white powder |
Methoxy (%) | 19.0-24.0 |
Hydroxypropoxy (%) | 4.0-12.0 |
PH | 5.0-7.5 |
Moisture (% ) | ≤5.0 |
Residue on ignition (%) | ≤5.0 |
Geling temperature(℃) | 70-90 |
Particle Size | min.99% pass through 100 mesh |
Unmodified
Typical grade | Viscosity(NDJ, mPas, 2%) | Viscosity(Brookfield, mPas, 2%) |
HPMC MP400 | 320-480 | 320-480 |
HPMC MP 15M | 8,000-11,000 | 15,000-25,000 |
HPMC MP60M | 48,000-72,000 | 24,000-36,000 |
HPMC MP 75M | 65,000-85,000 | 35,000-45,000 |
HPMC MP100M | 80,000-12,0000 | 40,000-55,000 |
HPMC MP150M | 120,000-180,000 | 55,000-65,000 |
HPMC MP200M | 160,000-24,0000 | Min70000 |
HPMC MP60MS | 48,000-72,000 | 24,000-36,000 |
HPMC MP100MS | 80,000-120,000 | 40,000-55,000 |
HPMC MP150MS | 120,000-180,000 | 55,000-65,000 |
HPMC MP200MS | 160,000-240,000 | Min70000 |
Modified
Typical grade | Viscosity(NDJ, mPas, 2%) | Viscosity(Brookfield, mPas, 2%) |
HPMC MP 15DS | 6,000-9,000 | 12,000-15,000 |
HPMC MP 40DE | 20,000-30,000 | 40,000-50,000 |
HPMC MP 60EA | 48,000-72,000 | 24,000-36,000 |
HPMC MP 75EX | 65,000-85,000 | 35,000-45,000 |
HPMC MP 100EA | 80,000-12,0000 | 40,000-55,000 |
HPMC MP 100DS | 80,000-12,0000 | 40,000-55,000 |
HPMC MP 150EX | 120,000-180,000 | 55,000-65,000 |
HPMC MP 200EX | 160,000-240,000 | Min70000 |
Typical. Applications of HPMC:
Tile Adhesive
- Good water retention: prolonged opening time will make tiling more efficient. Improved adhesion and sliding resistance: especially for heavy tiles.
- Better work ability: lubricity and plasticity of plaster is ensured, mortar can be applied easier and quicker. Cement Plaster /Dry mix mortar
- Easy dry mix formula due to cold water solubility: lump formation can be easily avoided, ideal for heavy tiles.
- Good water retention: prevention of fluid loss to the substrates, the appropriate water content is kept in mixture which guarantees longer concreting time.
- Increased water demand: increased open time, expanded spry area and more economical formulation.
- Easier spreading and improved sagging resistance due to improved consistency.
Wall putty
- Water retention: maximized water content in slurry.
- Anti-sagging: when spreading a thicker coat corrugation can be avoided.
- Increased motar yield: depending on the weight of the dry mixture and appropriate formulation, HPMC can increase the mortar volume.
Exterior Insulation and Finish System (EIFS mortar)
- lmproved adhesive strength
- Good wetting ability for EPS board and substrate.
- Reduced air entrancement and water uptake.
Self-leveling Compounds
- Protection from water exudation and material sedimentation.
- No effect on slurry fluidity with low viscosity
HPMC, while its water retention characteristics improve the finish performance on the surface.
Gypsum plaster mortar
- Better work ability: proper thickness and plasticity.
- Water retention ensures prolonged work time.
- Sag resistance: improved mortar bonding ability.
Packaging:
HPMC Product is packed in three layer paper bag with inner polyethylene bag reinforced , net weight is 25kg per bag.
Storage:
Keep it in cool dry warehouse, away from moisture, sun,fire,rain.